| Project | Record | Student |
| Paper Crush | 221 lbs. | E.W. (2006) |
| Paper Bridge | 877.3g/ 283 Pennies | N.P. (2011) |
| Mouse Trap Vehicle | 23 ft | T.B. (2008) |
| CO2 Dragster | 36.3 MPH | G.D. (2012) |
| Mag Lev Train | 1.68 sec | E.M. (2010) |
| Trebuchet | 67 ft | T.S. (2007) |
| Robotic End Effector | 15 Ping-Pong Balls | A.D & A.D. (2010) |
| Windblade Challenge | 0.75 volts | G.D. (2013) |
| Newspaper Tower | 82 in | LM & BH |
| Newspaper Bridge | 236 in | AB & EM |
